Current Account
Initial deposit requirement (University & School Students are exempted from initial deposit) | Individual: AFN 500, USD/EUR 10 Corporate: AFN 2,000, USD/EUR 40 |
Minimum Balance Requirement | Individual: 500, USD/EUR 10 Corporate: AFN 2,000, USD/EUR 40 |
Account Closure Fee | Not Applicable |
Check Book Issuance | 25 Leaves AFN 500 USD/EUR 5 50 Leaves AFN 800 USD/EUR 10 100 Leaves AFN 1500 USD/EUR 20 |
Charges on Deposit | Not Applicable |
Af-Pay Debit Card
Annual Charges on Basic Account | AFN 200/equivalent in USD |
Annual Charges Supplementary Account | AFN 200/equivalent in USD |
Card Replacement Fee | AFN 200/equivalent in USD |
Card Re-issuance Fee | AFN 200/equivalent in USD |
Re-issuance of PIN Fee | AFN 75/equivalent in USD |
FMFB-A ATM (On-net) | AFN 25 or USD 0.29 |
Debit Master Card
Card Re-Issuance | USD 10/equivalent AFN |
Card Replacement | USD 10/equivalent AFN |
PIN Re-Issuance | USD 10 |
Card Annual Charges | USD 20 |
Withdrawal from (Local CSC Network) | USD 2 |
Withdrawal from (Local Non-CSC Network) | USD 4 |
Withdrawal from (International Network) | USD 8 |
Retail Transaction Charges | 3.5% of Amount with minimum of USD 2.00 (for transactions up to $5.00 fixed amount of $0.50) |
Transfers
Domestic Fund Transfers to other banks | 0.20% on any amount Min: AFN 300, USD/EUR 5 Max: AFN 5,000, USD/EUR 50 |