Current Account
Opening Deposit Requirement | Individual: USD/EUR 20 AFN 1000 Corporate: USD/EUR 100 AFN 10,000 |
Minimum Balance Requirement | Individual: USD/EUR 20 AFN 1000 Corporate: USD/EUR 100 AFN 10,000 |
Account Closure Fee | Not Applicable |
Check Book Issuance | USD/EUR 0.2 AFN 15 Per leaf |
Charges on Deposit | Not Applicable |
At-pay Debit Card
Annual Charges on Basic Account | AFN 200/equivalent in USD |
Annual Charges Supplementary Account | AFN 200/equivalent in USD |
Card Replacement Fee | AFN 200/equivalent in USD |
Card Re-issuance Fee | AFN 200/equivalent in USD |
Re-issuance of PIN Fee | AFN 75/equivalent in USD |
FMFB-A ATM (On-net) | AFN 25 |
Debit Master Card
Card Re-Issuance | USD 10/equivalent AFN |
Card Replacement | USD 10/equivalent AFN |
PIN Re-Issuance | USD 10 |
Card Annual Charges | USD 20 |
Withdrawal from (Local CSC Network) | USD 2 |
Withdrawal from (Local Non-CSC Network) | USD 4 |
Withdrawal from (International Network) | USD 8 |
Retail Transaction Charges | 2.5% of Total Amount |
Transfers
Domestic Fund Transfers to other banks | 0.15% of Amount Min: AFN 200, USD/EUR 3 Max: AFN 2,000, USD/EUR 25 |